Obsolete Steel Specifications
| SPECIFICATION | DESCRIPTION |
REPLACEMENT |
| 2S2 | 2½ % Nickel chromium-molybdenum steel billets, bars, forgings and parts (880-1080 MPa: limiting ruling section 150mm) | S154 |
| 3S3 | Carbon steel sheet and strip (430/540 MN/ m²) (suitable for welding) | S510 |
| 3S4 | Carbon-manganese steel sheet and strip (for use in hardened and tempered condition:77/100 hbar) (suitable for welding) | S514 |
| 3S6 | '40' carbon steel (normalizes) (35/45 tonf/sq in: limiting ruling section 6 in) | S93 |
| S8 | 2½ % Nickel chromium-molybdenum steel billets, bars, forgings and parts (880-1080 MPa: limiting ruling section 150mm | S154 |
| 4S11 | 1½ % Nickel chromium-molybdenum steel (90/110 kgf/mm² (57/70 tonf/in² ): limiting ruling section 150mm (6in)) | S95 |
| S19 | 12 % chromium corrosion-resisting steel (45/55 tonf/sq in: limiting ruling section 6 in) | S62 |
| S20 | Tinned steel sheets and strips | S512 |
| S65 | 2½ % Nickel chromium-molybdenum steel(65/75 tonf/sq in: limiting ruling section 6 in) | S97 |
| S69 | 2½ % Nickel chromium-molybdenum steel billets, bars, forgings and parts (880-1080 MPa: limiting ruling section 150mm | S154 |
| 2S81 | 2½ % Nickel chromium-molybdenum steel(65/75 tonf/sq in: limiting ruling section 6 in) | S97 |
| S83 | 3 % Nickel chromium-molybdenium case-hardening steel billets, bars, forgings and parts (1180-1380 MPa) | S157 |
| S84 | Deep drawing carbon steel sheet and strip (280/400 MN/m² ) (suitable for welding) | S511 |
| S86 | Carbon-manganese steel sheet and strip (for use in hardened and tempered condition:77/100 hbar) (suitable for welding) | S514 |
| S90 | 3 % Nickel chromium-molybdenum case-hardening steel billets, bars, forgings and parts (1180-1380 MPa) | S157 |
| S96 | 2½ % Nickel chromium-molybdenum steel billets, bars, forgings and parts (880-1080 MPa: limiting ruling section 150mm | S154 |
| S103 | Low nickel-chromium steel (bar for the manufacture of forged bolts only) | S148 |
| S107 | 3 % Nickel chromium-molybdenum case-hardening steel billets, bars, forgings and parts (1180-1380 MPa) | S157 |
| S108 | 23/14 chromium-nickel heat resisting steel (niobium stabilized) (35 tonf/sq in: limiting ruling section 6 in) | S126 |
| S109 | 24/17 chromium-nickel heat resisting steel (niobium stabilized) (35 tonf/sq in: limiting ruling section 6 in) | S128 |
| S110 | 18/9 chromium-nickel corrosion-resisting steel (niobium stabilized) billets, bars, forging and parts (540 MPa: limiting ruling section 150mm) | S130 |
| S518 | Chromium-molybdenum steel sheet and strip (88/108 hbar) (suitable for welding) | S534 |
| S519 | Low Carbon 17/12 chromium-nickel-molybdenum corrosion resisting steel sheet and strip (50 hbar) | S537 |
| S520 | Cold-rolled 18/10 chromium-nickel corrosion-resisting steel sheet and strip (niobium stabilized: 80 hbar) | S524/S525 |
| S521 | Softened 18/10 chromium- nickel corrosion-resisting steel sheet and strip (titanium stabilized: 54 hbar) | S526/S527 |
| S522 | 23/14 chromium-nickel heat-resisting steel sheet and strip (titanium stabilized: 54 hbar) (elevated temperature properties not verified) | S528 |
| S523 | 24/17 chromium-nickel heat-resisting steel sheet and strip (titanium stabilized: 54 hbar) (elevated temperature properties not verified) | S530 |
Obsolete Specifications and Replacements
Aluminium Specifications - Obsolete Aluminium Specifications
Copper and Copper Alloy Standards - Obsolete Copper and Copper Alloy Standards
DTD Specifications - Obsolete DTD Specifications
Steel Specifications - Obsolete Steel Specifications
Customer Reviews - What Customers Say About Us!
| CLICK HERE TO VIEW OUR BROCHURE |
Disclaimer
Every effort is made to ensure that technical specifications are accurate. However, technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.
















